Sheraton Gunter Hotel Meetings - Capacity Chart
Room Dimensions & Seating Capacity
| Room Name | Dimensions | Area (sq ft) | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp |
| FIRST FLOOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Robert Johnson | 81' x 55' | 3,756 | 9' | 230 | 260 | 36 | 400 | 110 | 35 |
| Robert Johnson 1 | 59' x 55' | 2,663 | 9' | 200 | 200 | 36 | 250 | 100 | 35 |
| Robert Johnson 2 | 33' x 55' | 1,091 | 9 | 70 | 65 | 20 | 80 | 21 | 12 |
| SECOND FLOOR | |||||||||
| Crystal Ballroom | 63' x 51' | 3,129 | 18' | 280 | 300 | - | 350 | 200 | 52 |
| Yellow Rose | 55' x 50' | 2,498 | 7' | 150 | 100 | - | 180 | 50 | 38 |
| Bluebonnet | 50' x 35' | 1,722 | 7' | 100 | 100 | - | 125 | 50 | 25 |
| Magnolia | 50' x 35' | 1,755 | 7' | 100 | 100 | - | 125 | 50 | 25 |
| Gunter Terrace | 127' x 15' | 1,873 | 8' | 80 | - | - | 150 | - | - |
| Crystal Ballroom, Terrace Rooms & Gunter Terrace | - | 10,977 | - | 600 | - | - | 900 | - | - |
| Ludwig's | 98' x 38' | 2,483 | 7.5' | 120 | 100 | - | 200 | 50 | 40 |
| THIRD FLOOR | |||||||||
| Vance | 26' x 15' | 398 | 9.5' | 20 | 25 | 10 | 20 | 10 | 8 |
| L. Mahncke | 45' x 22' | 858 | 9.5' | 50 | 60 | 32 | 60 | 35 | 30 |
| T.C. Baker | 45' x 17' | 753 | 9.5' | 40 | 50 | 28 | 50 | 24 | 25 |
| Jot Gunter | 24' x 17' | 282 | 10.5' | - | - | 12 | - | - | - |
| Robert E. Lee | 26' x 18' | 468 | 9' | 30 | 25 | 20 | 40 | 20 | 20 |
| Alamo Room | 53' x 23' | 1,232 | 9' | 80 | 125 | 40 | 100 | 66 | 32 |
| Quadrangle | 28' x 25' | 663 | 9' | 50 | 60 | 22 | 60 | 32 | 20 |
| Frontier | 32' x 15' | 482 | 9' | 30 | 40 | 20 | 35 | 20 | 14 |
| Trail Drivers | 30' x 18' | 543 | 9' | 30 | 40 | 20 | 35 | 20 | 14 |

